| Class | Name | Number | ||
| AA | 1-49 | 1 | ||
| AA | Stephen Reed | 2 | ||
| AA | Frank Davis | 3 | ||
| AA | Jeff Parke | 4 | ||
| AA | 5 | |||
| AA | Justin Robinson | 6 | ||
| AA | Cliff Ousley | 7 | ||
| AA | 8 | |||
| AA | 9 | |||
| AA | Carsten Cagle | 10 | ||
| AA | 11 | |||
| AA | Mark Lewis | 12 | ||
| AA | 13 | |||
| AA | Cliff Ousley | 14 | ||
| AA | 15 | |||
| AA | 16 | |||
| AA | Nolan Knight | 17 | ||
| AA | 18 | |||
| AA | 19 | |||
| AA | Daren Pittman | 20 | ||
| AA | Steve Nicholas | 21 | ||
| AA | Wesley Wyatt | 22 | ||
| AA | 23 | |||
| AA | 24 | |||
| AA | 25 | |||
| AA | 26 | |||
| AA | Kyle Henderson | 27 | ||
| AA | 28 | |||
| AA | 29 | |||
| AA | 30 | |||
| AA | 31 | |||
| AA | Nathan Knight | 32 | ||
| AA | 33 | |||
| AA | 34 | |||
| AA | 35 | |||
| AA | 36 | |||
| AA | 37 | |||
| AA | Chad Earl | 38 | ||
| AA | 39 | |||
| AA | 40 | |||
| AA | 41 | |||
| AA | 42 | |||
| AA | 43 | |||
| AA | 44 | |||
| AA | 45 | |||
| AA | 46 | |||
| AA | Wesly Porter | 47 | ||
| AA | Allen Nicholas | 48 | ||
| AA | 49 | |||
| 900-999 | ||||
| Open A | richard ford | 900 | ||
| Open A | JEREMY WOMBLE | 901 | ||
| Open A | 902 | |||
| Open A | DAVID LEWIS | 903 | ||
| Open A | robert singley | 904 | ||
| Open A | 905 | |||
| Open A | Chris McMillan | 906 | ||
| Open A | 907 | |||
| Open A | 908 | |||
| Open A | 909 | |||
| Open A | Landon Carter | 910 | ||
| Open A | Paul Broome | 911 | ||
| Open A | Dustin Stevens | 912 | ||
| Open A | 913 | |||
| Open A | 914 | |||
| Open A | Lucas Comeaux | 915 | ||
| Open A | 916 | |||
| Open A | 917 | |||
| Open A | Adrian Gervais | 918 | ||
| Open A | "Spike" Christopher Webb | 919 | ||
| Open A | 920 | |||
| Open A | Kevin Gray | 921 | ||
| Open A | 922 | |||
| Open A | 923 | |||
| Open A | Damon Hallmark | 924 | ||
| Open A | Kimball Clayton | 925 | ||
| Open A | Brandon Jones | 926 | ||
| Open A | Chad Earl | 927 | ||
| Open A | 928 | |||
| Open A | Kyser Smith | 929 | ||
| Open A | 930 | |||
| Open A | 931 | |||
| Open A | 932 | |||
| Open A | 933 | |||
| Open A | 934 | |||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | ||||
| Open A | WILL MCCONNELL | 989 | ||
| 100-149 | ||||
| 200A | 101 | |||
| 200A | Jeremy Womble | 102 | ||
| 200A | Steven Barber | 103 | ||
| 200A | Robert Blalock | 104 | ||
| 200A | Ronny Hand | 105 | ||
| 200A | 106 | |||
| 200A | 107 | |||
| 200A | 108 | |||
| 200A | Will McConnell | 109 | ||
| 200A | Eric Meeks | 110 | ||
| 200A | 111 | |||
| 200A | Michael York | 112 | ||
| 200A | David Vines | 113 | ||
| 200A | Peter Bordes | 114 | ||
| 200A | 115 | |||
| 200A | Robert Cowles | 116 | ||
| 200A | Richard Barrett II | 117 | ||
| 200A | Jimbo Mitchell | 118 | ||
| 200A | Mark Akers | 119 | ||
| 200A | Chris Roberts | 120 | ||
| 200A | Dustin Stevens | 121 | ||
| 200A | 122 | |||
| 200A | Robin DuBose | 123 | ||
| 200A | Allen Nicholas | 124 | ||
| 200A | Dustin Stevens | 125 | ||
| 200A | Johnny Taylor | 126 | ||
| 200A | 127 | |||
| 200A | 128 | |||
| 200A | 129 | |||
| 200A | 130 | |||
| 200A | 131 | |||
| 200A | 132 | |||
| 200A | 133 | |||
| Vet A | 150-199 | Glenn Hollingshead | 150 | |
| Vet A | Clay Stuckey | 151 | ||
| Vet A | Benny Helton | 152 | ||
| Vet A | Russell Harper | 153 | ||
| Vet A | Thomas Bennett | 154 | ||
| Vet A | Jimmy Bates | 155 | ||
| Vet A | David Summers | 156 | ||
| Vet A | Chris Walker | 157 | ||
| Vet A | Ryan Williams | 158 | ||
| Vet A | Paul Cox | 159 | ||
| Vet A | 160 | |||
| Vet A | LEE TIBITTS | 161 | ||
| Vet A | Kevin Vest | 162 | ||
| Vet A | 163 | |||
| Vet A | 164 | |||
| Vet A | 165 | |||
| Vet A | 166 | |||
| Vet A | 167 | |||
| Vet A | 168 | |||
| Vet A | 169 | |||
| Vet A | Greg Walker | 170 | ||
| Vet A | Burton Huff | 171 | ||
| Vet A | David Crain | 172 | ||
| Vet A | 173 | |||
| Vet A | Terry Roberts | 174 | ||
| Vet A | 175 | |||
| Vet A | Stephen Sturges | 176 | ||
| Vet A | John Manning | 177 | ||
| Vet A | 178 | |||
| Vet A | 179 | |||
| Vet A | 180 | |||
| Vet A | Lance Smith | 181 | ||
| Vet A | Matt LeBlanc | 182 | ||
| Vet A | 183 | |||
| Vet A | 184 | |||
| Vet A | 185 | |||
| Vet A | 186 | |||
| Vet A | 187 | |||
| Vet A | 188 | |||
| Vet A | 189 | |||
| Vet A | 190 | |||
| Vet A | 191 | |||
| Vet A | 192 | |||
| Vet A | Paul Cox | 193 | ||
| Vet A | 194 | |||
| Vet A | 195 | |||
| Vet A | Chris Vest | 196 | ||
| Vet A | 197 | |||
| Vet A | 198 | |||
| Vet A | 199 | |||
| Open B | 200-299 | 200 | ||
| Open B | Chaz Akers | 201 | ||
| Open B | Paul Steagall | 202 | ||
| Open B | Travis Green | 203 | ||
| Open B | 204 | |||
| Open B | 205 | |||
| Open B | Lonnie Byrd | 206 | ||
| Open B | 207 | |||
| Open B | Adam Bush | 208 | ||
| Open B | 209 | |||
| Open B | Justin Ridley | 210 | ||
| Open B | Lee Everett | 211 | ||
| Open B | 212 | |||
| Open B | Ryan Patridge | 213 | ||
| Open B | 214 | |||
| Open B | Vic Ostrowski | 215 | ||
| Open B | Michael Cantrell | 216 | ||
| Open B | 217 | |||
| Open B | 218 | |||
| Open B | 219 | |||
| Open B | Gaston Mills | 220 | ||
| Open B | Jeff Elliott | 221 | ||
| Open B | Gabe Craft | 222 | ||
| Open B | Cody Phillips | 223 | ||
| Open B | chad tate | 224 | ||
| Open B | 225 | |||
| Open B | Wade Johnson | 226 | ||
| Open B | 227 | |||
| Open B | Robert Sengelmann | 228 | ||
| Open B | benjamin m. taneye | 229 | ||
| Open B | Landon Burks | 230 | ||
| Open B | Ashton Burks | 231 | ||
| Open B | 232 | |||
| Open B | Shane Russell | 233 | ||
| Open B | Dustin Harwood | 234 | ||
| Open B | CHRIS CANTRELL | 235 | ||
| Open B | Gary Thornton | 236 | ||
| Open B | John Darrel Bush | 237 | ||
| Open B | Michael Cantrell | 238 | ||
| Open B | Kirk Haynes | 239 | ||
| Open B | 240 | |||
| Open B | 241 | |||
| Open B | Caleb Folse | 242 | ||
| Open B | Troy Shumate | 243 | ||
| Open B | Benny Helton | 244 | ||
| Open B | 245 | |||
| Open B | Owen Fleming | 246 | ||
| Open B | 247 | |||
| Open B | John Payne | 248 | ||
| Open B | Paul Adams | 249 | ||
| Open B | 250 | |||
| Open B | 251 | |||
| Open B | Jason Jones | 252 | ||
| Open B | Ed Peatross | 253 | ||
| Open B | Paul Broome | 254 | ||
| Open B | 255 | |||
| Open B | 256 | |||
| Open B | 257 | |||
| Open B | 258 | |||
| Open B | 259 | |||
| Open B | Josh Stracner | 260 | ||
| Open B | David McCool | 261 | ||
| Open B | Gary Howard | 262 | ||
| Open B | Justin Ridley | 263 | ||
| Open B | GREY PETERSON | 264 | ||
| Open B | Heath Robinson | 266 | ||
| Open B | Jason Garrison | 267 | ||
| Open B | Jeremy Baker | 268 | ||
| Open B | red alexander | 269 | ||
| Open B | Robbie Stange | 270 | ||
| Open B | Tyler Kyle | 271 | ||
| Open B | Mark Magers | 272 | ||
| Open B | 273 | |||
| Open B | 274 | |||
| Open B | Eric Bottomlee | 275 | ||
| Open B | 276 | |||
| Open B | 277 | |||
| Open B | JASON JONES | 278 | ||
| Open B | 279 | |||
| Open B | KEVIN D DELOACH | 280 | ||
| Open B | 281 | |||
| Open B | 282 | |||
| Open B | 283 | |||
| Open B | 284 | |||
| Open B | 285 | |||
| Open B | 286 | |||
| Open B | 287 | |||
| Open B | 288 | |||
| Open B | 289 | |||
| Open B | DERREL DEROCHE | 290 | ||
| Open B | 291 | |||
| Open B | Dalton Pigg | 292 | ||
| Open B | 293 | |||
| Open B | 294 | |||
| Open B | 295 | |||
| Open B | 296 | |||
| 500-549 | ||||
| 200B | 501 | |||
| 200 B | 502 | |||
| 200 B | 503 | |||
| 200 B | 504 | |||
| 200 B | 505 | |||
| 200 B | 506 | |||
| 200 B | 507 | |||
| 200 B | Tyler Carter | 508 | ||
| 200 B | Richard Mylan | 509 | ||
| 200 B | 510 | |||
| 200 B | 511 | |||
| 200 B | 512 | |||
| 200 B | 513 | |||
| 200 B | 514 | |||
| 200 B | 515 | |||
| 200 B | 516 | |||
| 200 B | 517 | |||
| 200 B | 518 | |||
| 200 B | 519 | |||
| 200 B | Jonathan Seales | 520 | ||
| 200 B | grant lowe | 521 | ||
| 200 B | Matt Burnett | 522 | ||
| 200 B | Kody Sasser | 523 | ||
| 200 B | 524 | |||
| 200 B | 525 | |||
| 200 B | Bryan Tullos | 526 | ||
| 200 B | Robert Rizzo | 528 | ||
| 200B | JOEL DEROCHE | 529 | ||
| 200B | 530 | |||
| 200B | 531 | |||
| 200 B | Zach Lawler | 532 | ||
| 200B | Shawn Hrubes | 533 | ||
| 200B | 534 | |||
| 200B | 535 | |||
| 200B | John Laird | 537 | ||
| 200B | Tyler Carter | 538 | ||
| 200B | 539 | |||
| 200B | David Lewis | 540 | ||
| 200B | 541 | |||
| 200 B | KELLY MASHBURN | 542 | ||
| 200 B | Kyle Robert | 543 | ||
| 200 B | 544 | |||
| 200 B | 545 | |||
| 200 B | Dustin Smith | 546 | ||
| 200 B | 547 | |||
| 200 B | 548 | |||
| 200 B | 549 | |||
| Vet B | 300-399 | Gary Thornton | 300 | |
| Vet B | Barry Webber | 301 | ||
| Vet B | 302 | |||
| Vet B | Kent Farmer | 303 | ||
| Vet B | 304 | |||
| Vet B | Scott Hubbard | 305 | ||
| Vet B | Jeff Davenport | 306 | ||
| Vet B | 307 | |||
| Vet B | 308 | |||
| Vet B | 309 | |||
| Vet B | 310 | |||
| Vet B | 311 | |||
| Vet B | Mike Thurman | 312 | ||
| Vet B | 313 | |||
| Vet B | Warren Campagna | 314 | ||
| Vet B | Kenny Chisolm | 315 | ||
| Vet B | GEORGE VONGAL | 316 | ||
| Vet B | Chris Kelly | 317 | ||
| Vet B | Dave Woodfin | 318 | ||
| Vet B | 319 | |||
| Vet B | 320 | |||
| Vet B | Jessie Polkey | 321 | ||
| Vet B | Robert Jensen | 322 | ||
| Vet B | Mike Miller | 323 | ||
| Vet B | 324 | |||
| Vet B | Eric Rush | 325 | ||
| Vet B | Johnny Taylor | 326 | ||
| Vet B | 327 | |||
| Vet B | Eric Rush | 328 | ||
| Vet B | 329 | |||
| Vet B | 330 | |||
| Vet B | Mark Tatum | 331 | ||
| Vet B | 332 | |||
| Vet B | Jerry Corley | 333 | ||
| Vet B | 334 | |||
| Vet B | 335 | |||
| Vet B | Kevin Goff | 336 | ||
| Vet B | 337 | |||
| Vet B | David Lott | 338 | ||
| Vet B | 339 | |||
| Vet B | Kenneth Hagen | 340 | ||
| Vet B | Sean Gebhard | 341 | ||
| Vet B | Doug Holder | 342 | ||
| Vet B | 343 | |||
| Vet B | TROY MITCHELL | 344 | ||
| Vet B | BRIAN MORRIS | 345 | ||
| Vet B | Jason Copeland | 346 | ||
| Vet B | 347 | |||
| Vet B | Dan Williams | 348 | ||
| Vet B | Steve Paternostro | 349 | ||
| Vet B | Michael Jeter | 350 | ||
| Vet B | 351 | |||
| Vet B | Steve Apperson | 352 | ||
| Vet B | 353 | |||
| Vet B | 354 | |||
| Vet B | 355 | |||
| Vet B | Kent William Farmer | 356 | ||
| Vet B | 357 | |||
| Vet B | 358 | |||
| Vet B | Dave Toon | 359 | ||
| Vet B | Brian Duke | 360 | ||
| Vet B | 361 | |||
| Vet B | Joe Hagamaker | 362 | ||
| Vet B | 363 | |||
| Vet B | 364 | |||
| Vet B | johnny thorington | 365 | ||
| Vet B | 366 | |||
| Vet B | 367 | |||
| Vet B | 368 | |||
| Vet B | Jon Widener | 369 | ||
| Vet B | JONATHAN SMITH | 370 | ||
| Vet B | JAMES DICKINSON | 371 | ||
| Vet B | Ted Anz | 372 | ||
| Vet B | Mark Tatum | 373 | ||
| Vet B | 374 | |||
| Vet B | Ed Bowen | 375 | ||
| Vet B | 376 | |||
| Vet B | 377 | |||
| Vet B | Robert Freeman | 378 | ||
| Vet B | Kevin Weber | 379 | ||
| Vet B | Nathan Hammons | 380 | ||
| Vet B | Michael Brown | 381 | ||
| Vet B | 382 | |||
| Vet B | Warren Campagna | 383 | ||
| Vet B | Michael Nasakaitis | 384 | ||
| Vet B | 385 | |||
| Vet B | Larry Reaves | 386 | ||
| Vet B | 387 | |||
| Vet B | Richard Carter | 388 | ||
| Vet B | 389 | |||
| Vet B | 390 | |||
| Vet B | 391 | |||
| Vet B | 392 | |||
| Vet B | 393 | |||
| Vet B | 394 | |||
| Vet B | RUSSELL GREGG | 395 | ||
| Vet B | Ed Boardwine | 396 | ||
| Vet B | Jeff Cowan | 397 | ||
| Vet B | JARROD SMALLWOOD | 398 | ||
| Vet B | 399 | |||
| Senior | 400-499 | Kevin Stacey | 400 | |
| Senior | 401 | |||
| Senior | Joe Ferguson | 402 | ||
| Senior | Bennie Waldrop | 403 | ||
| Senior | ROB ROBERTS | 404 | ||
| Senior | 405 | |||
| Senior | Ed Curtis | 406 | ||
| Senior | Dave Crain | 407 | ||
| Senior | Ron Branham | 408 | ||
| Senior | Britt Hall | 409 | ||
| Senior | Ed Baker | 410 | ||
| Senior | Michael Higuera | 411 | ||
| Senior | 412 | |||
| Senior | 413 | |||
| Senior | 414 | |||
| Senior | Gary Barr | 415 | ||
| Senior | 416 | |||
| Senior | 417 | |||
| Senior | Tim Biles | 418 | ||
| Senior | 419 | |||
| Senior | 420 | |||
| Senior | Kent Farmer | 421 | ||
| Senior | Dwight Rudder | 422 | ||
| Senior | 423 | |||
| Senior | 424 | |||
| Senior | 425 | |||
| Senior | 426 | |||
| Senior | Ladd Dilworth | 427 | ||
| Senior | 428 | |||
| Senior | 429 | |||
| Senior | Norman Little | 430 | ||
| Senior | Parker Evans | 431 | ||
| Senior | DANNY GREEN | 432 | ||
| Senior | 433 | |||
| Senior | 434 | |||
| Senior | 435 | |||
| Senior | 436 | |||
| Senior | 437 | |||
| Senior | 438 | |||
| Senior | 439 | |||
| Senior | 440 | |||
| Senior | Jimbo Mitchell | 441 | ||
| Senior | 442 | |||
| Senior | 443 | |||
| Senior | 444 | |||
| Senior | 445 | |||
| Senior | 446 | |||
| Senior | Gary Johnston | 447 | ||
| Senior | 448 | |||
| Senior | 449 | |||
| Senior | Mark Herron | 450 | ||
| Senior | 451 | |||
| Senior | 452 | |||
| Senior | 453 | |||
| Senior | ||||
| Senior | 455 | |||
| Senior | ||||
| Senior | ||||
| Senior | ||||
| Senior | James Dailey | 461 | ||
| Senior | 462 | |||
| Senior | ||||
| Senior | Randy Roper | 464 | ||
| Senior | ||||
| Senior | Danny Green | 466 | ||
| Senior | ||||
| Senior | ||||
| Senior | John Huggins | 469 | ||
| Senior | ||||
| Senior | ||||
| Senior | 472 | |||
| Senior | ||||
| Senior | ||||
| Senior | 476 | |||
| Senior | Terry Roberts | 477 | ||
| Senior | 479 | |||
| Senior | 488 | |||
| Senior | 487 | |||
| Senior | Gary Johnston | 490 | ||
| Senior | Ken Potts | 494 | ||
| Senior | 496 | |||
| Senior Senior | 700-799 | 700 | ||
| Senior Senior | Damon Gooch | 701 | ||
| Super Senior | 702 | |||
| Super Senior | Bennie Waldrop | 703 | ||
| Senior Senior | Leland Sumrall | 704 | ||
| Senior Senior | Bob Morgan | 705 | ||
| Super Senior | Barry Bell | 706 | ||
| Super Senior | Brad Belcher | 707 | ||
| Super Senior | Gary Copeland | 708 | ||
| Super Senior | 709 | |||
| Super Senior | 710 | |||
| Super Senior | Edmund D Herrington | 711 | ||
| Super Senior | 712 | |||
| Super Senior | Steve Irwin | 713 | ||
| Super Senior | 714 | |||
| Super Senior | 715 | |||
| Super Senior | 716 | |||
| Super Senior | 717 | |||
| Super Senior | 718 | |||
| Super Senior | ||||
| Super Senior | Jim Hillburn | 720 | ||
| Super Senior | Ted Wallace | 721 | ||
| Super Senior | Robert Owen | 722 | ||
| Super Senior | JIMMY MCMELLAN | 723 | ||
| Super Senior | 724 | |||
| Super Senior | 725 | |||
| Super Senior | 726 | |||
| Super Senior | 727 | |||
| Super Senior | RANDY ROPER | 728 | ||
| Super Senior | ||||
| Super Senior | ||||
| Super Senior | ||||
| Super Senior | ||||
| Super Senior | ||||
| Super Senior | ||||
| Super Senior | Steve Irwin | 750 | ||
| Super Senior | Ricky Woods | 751 | ||
| Super Senior | Randy Edgen | 752 | ||
| Super Senior | Bill Digiargio | 753 | ||
| Super Senior | Kenny Dobson | 754 | ||
| Super Senior | Ben Womble | 755 | ||
| Super Senior | Johnny Ford | 756 | ||
| Super Senior | Matt Folse | 757 | ||
| Super Senior | 758 | |||
| Super Senior | Stephen Tyler | 759 | ||
| Super Senior | 760 | |||
| Super Senior | Gary Richards | 761 | ||
| Super Senior | Ed Larosche | 762 | ||
| Super Senior | 763 | |||
| Super Senior | Mark abshier | 764 | ||
| Super Senior | Rick Luedtke | 765 | ||
| Super Senior | Doug Kadrovach | 766 | ||
| Super Senior | 767 | |||
| Super Senior | 768 | |||
| Super Senior | Donald Ainsworth | 769 | ||
| Super Senior | 770 | |||
| Super Senior | 771 | |||
| Super Senior | 772 | |||
| Super Senior | 773 | |||
| Super Senior | Barry Bell | 774 | ||
| Super Senior | 775 | |||
| Super Senior | 776 | |||
| Super Senior | 777 | |||
| Super Senior | 778 | |||
| Super Senior | 779 | |||
| Super Senior | buddy barron | 780 | ||
| Super Senior | 781 | |||
| Super Senior | 782 | |||
| Super Senior | STEPHEN ROBERTS | 783 | ||
| 800-849 | ||||
| Senior C | Reggie Smith | 800 | ||
| Senior C | Travis Pridgen | 801 | ||
| Senior C | Mark Rusak | 802 | ||
| Senior C | 803 | |||
| Senior C | charles a. hall | 804 | ||
| Senior C | 805 | |||
| Senior C | 806 | |||
| Senior C | 807 | |||
| Senior C | 808 | |||
| Senior C | 809 | |||
| Senior C | 810 | |||
| Senior C | 811 | |||
| Senior C | 812 | |||
| Senior C | 813 | |||
| Senior C | 814 | |||
| Senior C | ||||
| Senior C | ROB MORRIS | 816 | ||
| Senior C | 817 | |||
| Senior C | 818 | |||
| Senior C | 819 | |||
| Senior C |